Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 32 | 23 | 16 | 15 | 260 | 2163 | 216 | 233 | 323 | 454 |
Mar 2021 | 20 | 16 | 12 | 11 | 360 | 3444 | 364 | 393 | 502 | 642 |
Feb 2021 | 35 | 18 | 13 | 12 | 527 | 3592 | 356 | 382 | 519 | 983 |
Jan 2021 | 29 | 21 | 15 | 13 | 518 | 4028 | 418 | 460 | 654 | 873 |
Dec 2020 | 34 | 22 | 20 | 17 | 673 | 4593 | 523 | 620 | 680 | 1035 |
Nov 2020 | 16 | 12 | 11 | 9 | 313 | 2926 | 279 | 349 | 381 | 492 |
Oct 2020 | 17 | 15 | 12 | 10 | 350 | 4904 | 329 | 401 | 469 | 540 |
Sep 2020 | 12 | 10 | 10 | 9 | 285 | 2234 | 277 | 311 | 311 | 379 |
Aug 2020 | 15 | 14 | 13 | 12 | 369 | 2905 | 374 | 408 | 438 | 482 |
Jul 2020 | 17 | 17 | 15 | 14 | 437 | 3500 | 463 | 469 | 545 | 546 |
Jun 2020 | 14 | 14 | 13 | 13 | 392 | 2968 | 391 | 398 | 434 | 443 |
May 2020 | 17 | 17 | 16 | 16 | 512 | 3719 | 517 | 518 | 554 | 554 |
Totals | 40976 | 4507 | 4942 | 5810 | 7423 | |||||
Generated by Webalizer Version 2.23 |