Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 49 | 29 | 25 | 11 | 306 | 6918 | 244 | 527 | 611 | 1029 |
Feb 2023 | 46 | 27 | 19 | 9 | 367 | 7462 | 256 | 543 | 763 | 1291 |
Jan 2023 | 66 | 24 | 20 | 8 | 587 | 8221 | 262 | 644 | 761 | 2076 |
Dec 2022 | 69 | 21 | 17 | 9 | 696 | 8529 | 292 | 527 | 671 | 2157 |
Nov 2022 | 61 | 15 | 16 | 7 | 720 | 5385 | 219 | 485 | 460 | 1834 |
Oct 2022 | 40 | 13 | 11 | 7 | 605 | 5476 | 231 | 348 | 421 | 1248 |
Sep 2022 | 46 | 14 | 10 | 7 | 606 | 4770 | 227 | 304 | 446 | 1391 |
Aug 2022 | 242 | 232 | 14 | 10 | 1147 | 72629 | 337 | 460 | 7207 | 7509 |
Jul 2022 | 205 | 194 | 12 | 7 | 891 | 56088 | 238 | 400 | 6016 | 6377 |
Jun 2022 | 288 | 272 | 11 | 7 | 1140 | 80591 | 210 | 359 | 8161 | 8662 |
May 2022 | 36 | 16 | 15 | 7 | 376 | 4631 | 233 | 465 | 504 | 1123 |
Apr 2022 | 40 | 20 | 18 | 8 | 429 | 6641 | 252 | 542 | 626 | 1229 |
Totals | 267341 | 3001 | 5604 | 26647 | 35926 | |||||
Generated by Webalizer Version 2.23 |